Cryptocurrency Info
Aster

Name: Aster (aster)
Rank: 49
Price: 0.665 $
Market Cap: 1.6 B$
Volume: 82.8 M$
| Market Cap: | 1.6 B$ |
| Total Volume: | 82.8 M$ |
| Fully Diluted Marrket Cap: | 5.2 B$ |
| Circulating Supply: | 2.5 B |
| Max Supply: | 8.0 B |
| Circulating/Max: | 0.31 |
| All-Time High: | 2.41$ Â Â -72.4% |
| All-Time High Date: | Wed Sep 24 2025 |
| 24h High: | 0.683$ |
| 24h Low: | 0.665$ |
| Â | |
| Â |
| 1h Change: | -0.8% |
| 24h Change: | -0.3% |
| 7d Change: | 0.5% |
| 30d Change: | -4.2% |
| 1y Change: | 0.0% |
| Â |