Cryptocurrency Info
Dogecoin

Name: Dogecoin (doge)
Rank: 10
Price: 0.0925 $
Market Cap: 14.2 B$
Volume: 976.2 M$
| Market Cap: | 14.2 B$ |
| Total Volume: | 976.2 M$ |
| Fully Diluted Marrket Cap: | 15.7 B$ |
| Circulating Supply: | 153.7 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.732$ ย ย -87.4% |
| All-Time High Date: | Sat May 08 2021 |
| 24h High: | 0.0943$ |
| 24h Low: | 0.0915$ |
| ย | |
| ย |
| 1h Change: | -0.6% |
| 24h Change: | 0.8% |
| 7d Change: | -3.8% |
| 30d Change: | -2.6% |
| 1y Change: | -46.5% |
| ย |