Cryptocurrency Info
Falcon USD

Name: Falcon USD (usdf)
Rank: 48
Price: 0.998 $
Market Cap: 1.7 B$
Volume: 980819$
| Market Cap: | 1.7 B$ |
| Total Volume: | 980819$ |
| Fully Diluted Marrket Cap: | 1.7 B$ |
| Circulating Supply: | 1.7 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.07$ Â Â -7.1% |
| All-Time High Date: | Thu May 08 2025 |
| 24h High: | 0.999$ |
| 24h Low: | 0.997$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | 0.1% |
| 7d Change: | -0.0% |
| 30d Change: | 0.1% |
| 1y Change: | -0.1% |
| Â |