Cryptocurrency Info
Hyperliquid

Name: Hyperliquid (hype)
Rank: 16
Price: 36.0 $
Market Cap: 8.6 B$
Volume: 240.5 M$
| Market Cap: | 8.6 B$ |
| Total Volume: | 240.5 M$ |
| Fully Diluted Marrket Cap: | 34.7 B$ |
| Circulating Supply: | 238.4 M |
| Max Supply: | 1.0 B |
| Circulating/Max: | 0.24 |
| All-Time High: | 59.3$ Â Â -39.3% |
| All-Time High Date: | Thu Sep 18 2025 |
| 24h High: | 37.7$ |
| 24h Low: | 36.0$ |
| Â | |
| Â |
| 1h Change: | -0.3% |
| 24h Change: | -1.0% |
| 7d Change: | -10.1% |
| 30d Change: | 10.3% |
| 1y Change: | 168.0% |
| Â |