Cryptocurrency Info
Litecoin

Name: Litecoin (ltc)
Rank: 26
Price: 54.1 $
Market Cap: 4.2 B$
Volume: 367.1 M$
| Market Cap: | 4.2 B$ |
| Total Volume: | 367.1 M$ |
| Fully Diluted Marrket Cap: | 4.2 B$ |
| Circulating Supply: | 77.0 M |
| Max Supply: | 84.0 M |
| Circulating/Max: | 0.92 |
| All-Time High: | 410$ ย ย -86.8% |
| All-Time High Date: | Mon May 10 2021 |
| 24h High: | 54.7$ |
| 24h Low: | 53.8$ |
| ย | |
| ย |
| 1h Change: | -0.5% |
| 24h Change: | 0.4% |
| 7d Change: | -4.0% |
| 30d Change: | -1.4% |
| 1y Change: | -36.1% |
| ย |