Cryptocurrency Info
Polkadot

Name: Polkadot (dot)
Rank: 43
Price: 1.26 $
Market Cap: 2.1 B$
Volume: 112.7 M$
| Market Cap: | 2.1 B$ |
| Total Volume: | 112.7 M$ |
| Fully Diluted Marrket Cap: | 2.1 B$ |
| Circulating Supply: | 1.7 B |
| Max Supply: | 2.1 B |
| Circulating/Max: | 0.80 |
| All-Time High: | 55.0$ Â Â -97.7% |
| All-Time High Date: | Thu Nov 04 2021 |
| 24h High: | 1.30$ |
| 24h Low: | 1.25$ |
| Â | |
| Â |
| 1h Change: | -0.8% |
| 24h Change: | 0.3% |
| 7d Change: | -7.0% |
| 30d Change: | -17.6% |
| 1y Change: | -69.8% |
| Â |