Cryptocurrency Info
Stellar

Name: Stellar (xlm)
Rank: 20
Price: 0.17 $
Market Cap: 5.6 B$
Volume: 97.6 M$
| Market Cap: | 5.6 B$ |
| Total Volume: | 97.6 M$ |
| Fully Diluted Marrket Cap: | 8.5 B$ |
| Circulating Supply: | 33.1 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.876$ Β Β -80.5% |
| All-Time High Date: | Wed Jan 03 2018 |
| 24h High: | 0.174$ |
| 24h Low: | 0.167$ |
| Β | |
| Β |
| 1h Change: | -0.6% |
| 24h Change: | 2.0% |
| 7d Change: | -3.8% |
| 30d Change: | 7.5% |
| 1y Change: | -37.7% |
| Β |