Cryptocurrency Info
Sui

Name: Sui (sui)
Rank: 32
Price: 0.886 $
Market Cap: 3.5 B$
Volume: 329.5 M$
| Market Cap: | 3.5 B$ |
| Total Volume: | 329.5 M$ |
| Fully Diluted Marrket Cap: | 8.9 B$ |
| Circulating Supply: | 4.0 B |
| Max Supply: | 10.0 B |
| Circulating/Max: | 0.40 |
| All-Time High: | 5.35$ Â Â -83.4% |
| All-Time High Date: | Sat Jan 04 2025 |
| 24h High: | 0.91$ |
| 24h Low: | 0.872$ |
| Â | |
| Â |
| 1h Change: | -1.0% |
| 24h Change: | 1.5% |
| 7d Change: | -8.2% |
| 30d Change: | -4.8% |
| 1y Change: | -63.5% |
| Â |