Cryptocurrency Info
Tether Gold

Name: Tether Gold (xaut)
Rank: 38
Price: 4732 $
Market Cap: 2.6 B$
Volume: 497.4 M$
| Market Cap: | 2.6 B$ |
| Total Volume: | 497.4 M$ |
| Fully Diluted Marrket Cap: | 3.3 B$ |
| Circulating Supply: | 559699 |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 5505$ Â Â -14.1% |
| All-Time High Date: | Thu Jan 29 2026 |
| 24h High: | 4757$ |
| 24h Low: | 4642$ |
| Â | |
| Â |
| 1h Change: | 0.2% |
| 24h Change: | 1.9% |
| 7d Change: | 5.1% |
| 30d Change: | -10.8% |
| 1y Change: | 50.9% |
| Â |