Cryptocurrency Info
#â–´
    Name
Price
1h
24h
7d
Market Cap
Total Vol
| Market Cap: | 1.2 T$ |
| Total Volume: | 44.9 B$ |
| Fully Diluted Marrket Cap: | 1.2 T$ |
| Circulating Supply: | 20.1 M |
| Max Supply: | 21.0 M |
| Circulating/Max: | 0.96 |
| All-Time High: | 126080$ Â Â -53.1% |
| All-Time High Date: | |
| 24h High: | 60799$ |
| 24h Low: | 55298$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 5.1% |
| 7d Change: | -8.6% |
| 30d Change: | -27.6% |
| 1y Change: | -29.9% |
| Â |
| Market Cap: | 202.8 B$ |
| Total Volume: | 13.6 B$ |
| Fully Diluted Marrket Cap: | 202.8 B$ |
| Circulating Supply: | 122.2 M |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 4946$ Â Â -66.5% |
| All-Time High Date: | |
| 24h High: | 1710$ |
| 24h Low: | 1549$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 6.3% |
| 7d Change: | -8.6% |
| 30d Change: | -31.0% |
| 1y Change: | -39.6% |
| Â |
| Market Cap: | 174.6 B$ |
| Total Volume: | 59.2 B$ |
| Fully Diluted Marrket Cap: | 180.0 B$ |
| Circulating Supply: | 174.8 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.32$ Â Â -24.5% |
| All-Time High Date: | |
| 24h High: | 0.999$ |
| 24h Low: | 0.998$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | -0.1% |
| 7d Change: | -0.1% |
| 30d Change: | -0.0% |
| 1y Change: | -0.1% |
| Â |
| Market Cap: | 71.0 B$ |
| Total Volume: | 715.4 M$ |
| Fully Diluted Marrket Cap: | 71.0 B$ |
| Circulating Supply: | 131.5 M |
| Max Supply: | 200.0 M |
| Circulating/Max: | 0.66 |
| All-Time High: | 1370$ Â Â -60.6% |
| All-Time High Date: | |
| 24h High: | 550$ |
| 24h Low: | 504$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 5.2% |
| 7d Change: | -9.1% |
| 30d Change: | -26.9% |
| 1y Change: | -35.4% |
| Â |
| Market Cap: | 68.4 B$ |
| Total Volume: | 13.4 B$ |
| Fully Diluted Marrket Cap: | 68.4 B$ |
| Circulating Supply: | 68.4 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.04$ Â Â -4.2% |
| All-Time High Date: | |
| 24h High: | 1$ |
| 24h Low: | 0.999$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | -0.0% |
| 7d Change: | -0.0% |
| 30d Change: | -0.0% |
| 1y Change: | -0.0% |
| Â |
| Market Cap: | 58.3 B$ |
| Total Volume: | 1.6 B$ |
| Fully Diluted Marrket Cap: | 91.8 B$ |
| Circulating Supply: | 63.5 B |
| Max Supply: | 100.0 B |
| Circulating/Max: | 0.64 |
| All-Time High: | 3.65$ Â Â -74.8% |
| All-Time High Date: | |
| 24h High: | 0.937$ |
| 24h Low: | 0.862$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 5.0% |
| 7d Change: | -4.9% |
| 30d Change: | -30.3% |
| 1y Change: | -52.8% |
| Â |
| Market Cap: | 41.0 B$ |
| Total Volume: | 2.8 B$ |
| Fully Diluted Marrket Cap: | 44.2 B$ |
| Circulating Supply: | 592.0 M |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 293$ Â Â -76.4% |
| All-Time High Date: | |
| 24h High: | 70.9$ |
| 24h Low: | 65.0$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 5.1% |
| 7d Change: | -2.8% |
| 30d Change: | -33.4% |
| 1y Change: | -45.5% |
| Â |
| Market Cap: | 29.0 B$ |
| Total Volume: | 4.7 M$ |
| Fully Diluted Marrket Cap: | 29.0 B$ |
| Circulating Supply: | 27.1 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.08$ Â Â -0.7% |
| All-Time High Date: | |
| 24h High: | 1.07$ |
| 24h Low: | 1.02$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | 4.2% |
| 7d Change: | 0.2% |
| 30d Change: | 3.9% |
| 1y Change: | 3.8% |
| Â |
| Market Cap: | 29.0 B$ |
| Total Volume: | 369.2 M$ |
| Fully Diluted Marrket Cap: | 29.0 B$ |
| Circulating Supply: | 95.1 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.431$ Â Â -29.3% |
| All-Time High Date: | |
| 24h High: | 0.307$ |
| 24h Low: | 0.299$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 2.1% |
| 7d Change: | -0.9% |
| 30d Change: | -7.5% |
| 1y Change: | 10.4% |
| Â |
| Market Cap: | 14.2 B$ |
| Total Volume: | 751.2 M$ |
| Fully Diluted Marrket Cap: | 56.9 B$ |
| Circulating Supply: | 237.7 M |
| Max Supply: | 1.0 B |
| Circulating/Max: | 0.24 |
| All-Time High: | 98.0$ Â Â -38.9% |
| All-Time High Date: | |
| 24h High: | 61.8$ |
| 24h Low: | 55.9$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 6.2% |
| 7d Change: | -9.2% |
| 30d Change: | -23.0% |
| 1y Change: | 77.2% |
| Â |
| Market Cap: | 13.1 B$ |
| Total Volume: | 887.1 M$ |
| Fully Diluted Marrket Cap: | 13.1 B$ |
| Circulating Supply: | 17.1 M |
| Max Supply: | 21.0 M |
| Circulating/Max: | 0.81 |
| All-Time High: | 3192$ Â Â -75.9% |
| All-Time High Date: | |
| 24h High: | 804$ |
| 24h Low: | 687$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 10.3% |
| 7d Change: | -15.7% |
| 30d Change: | -37.2% |
| 1y Change: | 48.0% |
| Â |
| Market Cap: | 9.1 B$ |
| Total Volume: | 130.0 M$ |
| Fully Diluted Marrket Cap: | 9.1 B$ |
| Circulating Supply: | 18.8 M |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 798$ Â Â -39.5% |
| All-Time High Date: | |
| 24h High: | 493$ |
| 24h Low: | 427$ |
| Â | |
| Â |
| 1h Change: | -0.3% |
| 24h Change: | 12.0% |
| 7d Change: | -1.4% |
| 30d Change: | -20.9% |
| 1y Change: | 39.2% |
| Â |
| Market Cap: | 8.5 B$ |
| Total Volume: | 490.0 M$ |
| Fully Diluted Marrket Cap: | 8.5 B$ |
| Circulating Supply: | 156.8 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.732$ Â Â -92.6% |
| All-Time High Date: | |
| 24h High: | 0.0556$ |
| 24h Low: | 0.0509$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 4.6% |
| 7d Change: | -7.9% |
| 30d Change: | -31.9% |
| 1y Change: | -61.1% |
| Â |
| Market Cap: | 8.4 B$ |
| Total Volume: | 756665$ |
| Fully Diluted Marrket Cap: | 9.0 B$ |
| Circulating Supply: | 919.9 M |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 10.6$ Â Â -14.0% |
| All-Time High Date: | |
| 24h High: | 9.15$ |
| 24h Low: | 9.10$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.2% |
| 7d Change: | 0.2% |
| 30d Change: | 1.1% |
| 1y Change: | -2.8% |
| Â |
| Market Cap: | 6.7 B$ |
| Total Volume: | 207.3 M$ |
| Fully Diluted Marrket Cap: | 16.6 B$ |
| Circulating Supply: | 118.6 M |
| Max Supply: | 400.0 M |
| Circulating/Max: | 0.30 |
| All-Time High: | 87.9$ Â Â -35.4% |
| All-Time High Date: | |
| 24h High: | 58.4$ |
| 24h Low: | 53.6$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 4.3% |
| 7d Change: | -9.6% |
| 30d Change: | -28.4% |
| 1y Change: | 0.6% |
| Â |
| Market Cap: | 6.6 B$ |
| Total Volume: | 213.9 M$ |
| Fully Diluted Marrket Cap: | 8.5 B$ |
| Circulating Supply: | 766.8 M |
| Max Supply: | 1.0 B |
| Circulating/Max: | 0.77 |
| All-Time High: | 52.7$ Â Â -83.8% |
| All-Time High Date: | |
| 24h High: | 8.68$ |
| 24h Low: | 8.00$ |
| Â | |
| Â |
| 1h Change: | 0.2% |
| 24h Change: | 5.3% |
| 7d Change: | -6.2% |
| 30d Change: | -29.8% |
| 1y Change: | -29.3% |
| Â |
| Market Cap: | 6.3 B$ |
| Total Volume: | 148.5 M$ |
| Fully Diluted Marrket Cap: | 6.3 B$ |
| Circulating Supply: | 6.3 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.06$ Â Â -5.4% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 1$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.1% |
| 30d Change: | 0.0% |
| 1y Change: | 0.1% |
| Â |
| Market Cap: | 5.3 B$ |
| Total Volume: | 287.8 M$ |
| Fully Diluted Marrket Cap: | 6.4 B$ |
| Circulating Supply: | 37.6 B |
| Max Supply: | 45.0 B |
| Circulating/Max: | 0.84 |
| All-Time High: | 3.09$ Â Â -95.4% |
| All-Time High Date: | |
| 24h High: | 0.146$ |
| 24h Low: | 0.134$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 4.8% |
| 7d Change: | -5.7% |
| 30d Change: | -34.2% |
| 1y Change: | -65.1% |
| Â |
| Market Cap: | 4.8 B$ |
| Total Volume: | 42.9 M$ |
| Fully Diluted Marrket Cap: | 4.9 B$ |
| Circulating Supply: | 4.9 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.03$ Â Â -3.4% |
| All-Time High Date: | |
| 24h High: | 1$ |
| 24h Low: | 0.998$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | -0.0% |
| 7d Change: | -0.1% |
| 30d Change: | -0.0% |
| 1y Change: | -0.0% |
| Â |
| Market Cap: | 4.5 B$ |
| Total Volume: | 113.5 M$ |
| Fully Diluted Marrket Cap: | 6.4 B$ |
| Circulating Supply: | 35.4 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.876$ Â Â -85.5% |
| All-Time High Date: | |
| 24h High: | 0.13$ |
| 24h Low: | 0.12$ |
| Â | |
| Â |
| 1h Change: | 0.2% |
| 24h Change: | 4.4% |
| 7d Change: | -7.7% |
| 30d Change: | -28.5% |
| 1y Change: | -45.1% |
| Â |
| Market Cap: | 4.4 B$ |
| Total Volume: | 141.3 M$ |
| Fully Diluted Marrket Cap: | 4.4 B$ |
| Circulating Supply: | 4.4 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.22$ Â Â -17.9% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 1$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.0% |
| 30d Change: | 0.0% |
| 1y Change: | -0.0% |
| Â |
| Market Cap: | 3.9 B$ |
| Total Volume: | 106.8 M$ |
| Fully Diluted Marrket Cap: | 3.9 B$ |
| Circulating Supply: | 20.1 M |
| Max Supply: | 21.0 M |
| Circulating/Max: | 0.96 |
| All-Time High: | 3786$ Â Â -94.8% |
| All-Time High Date: | |
| 24h High: | 200$ |
| 24h Low: | 180$ |
| Â | |
| Â |
| 1h Change: | -0.4% |
| 24h Change: | 5.8% |
| 7d Change: | -5.3% |
| 30d Change: | -30.9% |
| 1y Change: | -63.2% |
| Â |
| Market Cap: | 3.8 B$ |
| Total Volume: | 594.5 M$ |
| Fully Diluted Marrket Cap: | 3.8 B$ |
| Circulating Supply: | 1.3 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 20.4$ Â Â -86.0% |
| All-Time High Date: | |
| 24h High: | 2.93$ |
| 24h Low: | 2.56$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 10.0% |
| 7d Change: | -8.7% |
| 30d Change: | -42.2% |
| 1y Change: | 52.0% |
| Â |
| Market Cap: | 3.1 B$ |
| Total Volume: | 201.3 M$ |
| Fully Diluted Marrket Cap: | 3.1 B$ |
| Circulating Supply: | 77.9 M |
| Max Supply: | 84.0 M |
| Circulating/Max: | 0.93 |
| All-Time High: | 410$ Â Â -90.4% |
| All-Time High Date: | |
| 24h High: | 40.4$ |
| 24h Low: | 37.6$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 2.1% |
| 7d Change: | -12.5% |
| 30d Change: | -33.7% |
| 1y Change: | -52.8% |
| Â |
| Market Cap: | 2.9 B$ |
| Total Volume: | 6.0 M$ |
| Fully Diluted Marrket Cap: | 2.9 B$ |
| Circulating Supply: | 40.1 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.194$ Â Â -62.1% |
| All-Time High Date: | |
| 24h High: | 0.077$ |
| 24h Low: | 0.0718$ |
| Â | |
| Â |
| 1h Change: | -0.3% |
| 24h Change: | 2.2% |
| 7d Change: | -8.0% |
| 30d Change: | -28.7% |
| 1y Change: | -9.3% |
| Â |
| Market Cap: | 2.9 B$ |
| Total Volume: | 153.9 M$ |
| Fully Diluted Marrket Cap: | 3.1 B$ |
| Circulating Supply: | 446.7 M |
| Max Supply: | 720.0 M |
| Circulating/Max: | 0.62 |
| All-Time High: | 145$ Â Â -95.5% |
| All-Time High Date: | |
| 24h High: | 6.69$ |
| 24h Low: | 6.05$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 6.0% |
| 7d Change: | -8.8% |
| 30d Change: | -29.5% |
| 1y Change: | -50.9% |
| Â |
| Market Cap: | 2.9 B$ |
| Total Volume: | 277.3 M$ |
| Fully Diluted Marrket Cap: | 2.9 B$ |
| Circulating Supply: | 2.9 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.07$ Â Â -6.8% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 1$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.0% |
| 30d Change: | 0.0% |
| 1y Change: | 0.0% |
| Â |
| Market Cap: | 2.9 B$ |
| Total Volume: | 1.1 B$ |
| Fully Diluted Marrket Cap: | 2.9 B$ |
| Circulating Supply: | 2.9 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.05$ Â Â -4.6% |
| All-Time High Date: | |
| 24h High: | 1$ |
| 24h Low: | 0.999$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.1% |
| 30d Change: | 0.1% |
| 1y Change: | 0.0% |
| Â |
| Market Cap: | 2.9 B$ |
| Total Volume: | 133.9 M$ |
| Fully Diluted Marrket Cap: | 2.9 B$ |
| Circulating Supply: | 808995 |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 5505$ Â Â -35.9% |
| All-Time High Date: | |
| 24h High: | 3558$ |
| 24h Low: | 3501$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 0.6% |
| 7d Change: | -7.7% |
| 30d Change: | -12.2% |
| 1y Change: | -12.8% |
| Â |
| Market Cap: | 2.8 B$ |
| Total Volume: | 377.4 M$ |
| Fully Diluted Marrket Cap: | 4.1 B$ |
| Circulating Supply: | 607.3 M |
| Max Supply: | 1.0 B |
| Circulating/Max: | 0.61 |
| All-Time High: | 44.9$ Â Â -89.8% |
| All-Time High Date: | |
| 24h High: | 4.77$ |
| 24h Low: | 4.20$ |
| Â | |
| Â |
| 1h Change: | -1.1% |
| 24h Change: | 8.1% |
| 7d Change: | -8.7% |
| 30d Change: | -35.8% |
| 1y Change: | -29.4% |
| Â |
| Market Cap: | 2.7 B$ |
| Total Volume: | 49.1 M$ |
| Fully Diluted Marrket Cap: | 5.0 B$ |
| Circulating Supply: | 2.9 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 8.25$ Â Â -88.6% |
| All-Time High Date: | |
| 24h High: | 0.972$ |
| 24h Low: | 0.882$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 2.7% |
| 7d Change: | -10.6% |
| 30d Change: | -29.1% |
| 1y Change: | -38.4% |
| Â |
| Market Cap: | 2.6 B$ |
| Total Volume: | 309.4 M$ |
| Fully Diluted Marrket Cap: | 6.4 B$ |
| Circulating Supply: | 4.1 B |
| Max Supply: | 10.0 B |
| Circulating/Max: | 0.41 |
| All-Time High: | 5.35$ Â Â -88.1% |
| All-Time High Date: | |
| 24h High: | 0.653$ |
| 24h Low: | 0.591$ |
| Â | |
| Â |
| 1h Change: | 0.2% |
| 24h Change: | 6.0% |
| 7d Change: | -11.5% |
| 30d Change: | -35.6% |
| 1y Change: | -53.7% |
| Â |
| Market Cap: | 2.6 B$ |
| Total Volume: | 473.7 M$ |
| Fully Diluted Marrket Cap: | 2.6 B$ |
| Circulating Supply: | 2.6 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.65$ Â Â -39.5% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 1$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.0% |
| 30d Change: | 0.0% |
| 1y Change: | 0.0% |
| Â |
| Market Cap: | 2.4 B$ |
| Total Volume: | 6.7 M$ |
| Fully Diluted Marrket Cap: | 3.8 B$ |
| Circulating Supply: | 714.4 B |
| Max Supply: | 1.1 T |
| Circulating/Max: | 0.62 |
| All-Time High: | 0.0195$ Â Â -82.8% |
| All-Time High Date: | |
| 24h High: | 0.00425$ |
| 24h Low: | 0.00315$ |
| Â | |
| Â |
| 1h Change: | 6.2% |
| 24h Change: | -9.3% |
| 7d Change: | -7.6% |
| 30d Change: | -61.2% |
| 1y Change: | -6.1% |
| Â |
| Market Cap: | 2.4 B$ |
| Total Volume: | 24.5 M$ |
| Fully Diluted Marrket Cap: | 2.4 B$ |
| Circulating Supply: | 2.1 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.26$ Â Â -8.6% |
| All-Time High Date: | |
| 24h High: | 1.16$ |
| 24h Low: | 1.15$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.1% |
| 7d Change: | 0.2% |
| 30d Change: | 0.3% |
| 1y Change: | 4.0% |
| Â |
| Market Cap: | 2.3 B$ |
| Total Volume: | 120.3 M$ |
| Fully Diluted Marrket Cap: | 2.3 B$ |
| Circulating Supply: | 2.3 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.02$ Â Â -2.0% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 1$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.0% |
| 30d Change: | 0.0% |
| 1y Change: | 0.1% |
| Â |
| Market Cap: | 2.3 B$ |
| Total Volume: | 47.4 M$ |
| Fully Diluted Marrket Cap: | 2.5 B$ |
| Circulating Supply: | 44.3 B |
| Max Supply: | 50.0 B |
| Circulating/Max: | 0.89 |
| All-Time High: | 0.569$ Â Â -91.1% |
| All-Time High Date: | |
| 24h High: | 0.0522$ |
| 24h Low: | 0.0485$ |
| Â | |
| Â |
| 1h Change: | 0.4% |
| 24h Change: | 3.6% |
| 7d Change: | -11.8% |
| 30d Change: | -37.3% |
| 1y Change: | -60.9% |
| Â |
| Market Cap: | 2.2 B$ |
| Total Volume: | 117.4 M$ |
| Fully Diluted Marrket Cap: | 2.2 B$ |
| Circulating Supply: | 11.7 M |
| Max Supply: | 21.0 M |
| Circulating/Max: | 0.56 |
| All-Time High: | 758$ Â Â -75.8% |
| All-Time High Date: | |
| 24h High: | 189$ |
| 24h Low: | 166$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | 8.6% |
| 7d Change: | -3.1% |
| 30d Change: | -29.8% |
| 1y Change: | -33.3% |
| Â |
| Market Cap: | 2.1 B$ |
| Total Volume: | 48.3 M$ |
| Fully Diluted Marrket Cap: | 2.1 B$ |
| Circulating Supply: | 589.2 T |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.0000862$ Â Â -95.8% |
| All-Time High Date: | |
| 24h High: | 0.00000365$ |
| 24h Low: | 0.00000339$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 4.7% |
| 7d Change: | -8.4% |
| 30d Change: | -28.8% |
| 1y Change: | -54.0% |
| Â |
| Market Cap: | 2.1 B$ |
| Total Volume: | 6.2 M$ |
| Fully Diluted Marrket Cap: | 4.0 B$ |
| Circulating Supply: | 52.0 B |
| Max Supply: | 100.0 B |
| Circulating/Max: | 0.52 |
| All-Time High: | 0.892$ Â Â -95.5% |
| All-Time High Date: | |
| 24h High: | 0.0417$ |
| 24h Low: | 0.0382$ |
| Â | |
| Â |
| 1h Change: | -0.6% |
| 24h Change: | 4.6% |
| 7d Change: | -8.2% |
| 30d Change: | -28.7% |
| 1y Change: | -58.8% |
| Â |
| Market Cap: | 2.1 B$ |
| Total Volume: | 0$ |
| Fully Diluted Marrket Cap: | 2.1 B$ |
| Circulating Supply: | 1.8 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.18$ Â Â -5.7% |
| All-Time High Date: | |
| 24h High: | 1.12$ |
| 24h Low: | 1.12$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | -0.0% |
| 7d Change: | -0.4% |
| 30d Change: | -2.0% |
| 1y Change: | ? |
| Â |
| Market Cap: | 2.0 B$ |
| Total Volume: | 65.2 M$ |
| Fully Diluted Marrket Cap: | 2.0 B$ |
| Circulating Supply: | 14.6 M |
| Max Supply: | 14.6 M |
| Circulating/Max: | 1.00 |
| All-Time High: | 427$ Â Â -67.3% |
| All-Time High Date: | |
| 24h High: | 144$ |
| 24h Low: | 128$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 6.2% |
| 7d Change: | -5.0% |
| 30d Change: | -26.0% |
| 1y Change: | 93.0% |
| Â |
| Market Cap: | 2.0 B$ |
| Total Volume: | 0$ |
| Fully Diluted Marrket Cap: | 2.0 B$ |
| Circulating Supply: | 1.8 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.14$ Â Â 0.0% |
| All-Time High Date: | |
| 24h High: | 1.14$ |
| 24h Low: | 1.14$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.1% |
| 30d Change: | 0.3% |
| 1y Change: | 3.3% |
| Â |
| Market Cap: | 1.7 B$ |
| Total Volume: | 1.0 M$ |
| Fully Diluted Marrket Cap: | 4.1 B$ |
| Circulating Supply: | 2.3 B |
| Max Supply: | 10.0 B |
| Circulating/Max: | 0.23 |
| All-Time High: | 5.64$ Â Â -86.7% |
| All-Time High Date: | |
| 24h High: | 0.787$ |
| 24h Low: | 0.738$ |
| Â | |
| Â |
| 1h Change: | 0.7% |
| 24h Change: | -6.0% |
| 7d Change: | -7.3% |
| 30d Change: | -11.7% |
| 1y Change: | -62.7% |
| Â |
| Market Cap: | 1.7 B$ |
| Total Volume: | 644831$ |
| Fully Diluted Marrket Cap: | 1.7 B$ |
| Circulating Supply: | 1.7 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.07$ Â Â -7.4% |
| All-Time High Date: | |
| 24h High: | 0.996$ |
| 24h Low: | 0.995$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | -0.1% |
| 7d Change: | 0.1% |
| 30d Change: | 0.1% |
| 1y Change: | -0.3% |
| Â |
| Market Cap: | 1.6 B$ |
| Total Volume: | 17.1 M$ |
| Fully Diluted Marrket Cap: | 1.6 B$ |
| Circulating Supply: | 21.0 M |
| Max Supply: | 21.0 M |
| Circulating/Max: | 1.00 |
| All-Time High: | 229$ Â Â -65.7% |
| All-Time High Date: | |
| 24h High: | 80.0$ |
| 24h Low: | 73.8$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 5.6% |
| 7d Change: | -9.5% |
| 30d Change: | -30.0% |
| 1y Change: | -21.3% |
| Â |
| Market Cap: | 1.6 B$ |
| Total Volume: | 4.0 B$ |
| Fully Diluted Marrket Cap: | 1.6 B$ |
| Circulating Supply: | 1.6 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.01$ Â Â -0.8% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 0.999$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.1% |
| 7d Change: | 0.0% |
| 30d Change: | 0.1% |
| 1y Change: | ? |
| Â |
| Market Cap: | 1.6 B$ |
| Total Volume: | 94.9 M$ |
| Fully Diluted Marrket Cap: | 1.6 B$ |
| Circulating Supply: | 447333 |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 5619$ Â Â -37.2% |
| All-Time High Date: | |
| 24h High: | 3562$ |
| 24h Low: | 3501$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.6% |
| 7d Change: | -7.7% |
| 30d Change: | -12.3% |
| 1y Change: | -13.0% |
| Â |
| Market Cap: | 1.6 B$ |
| Total Volume: | 0$ |
| Fully Diluted Marrket Cap: | 1.6 B$ |
| Circulating Supply: | 1.6 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.00$ Â Â 0.0% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 1.00$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.0% |
| 30d Change: | 0.0% |
| 1y Change: | 0.0% |
| Â |
| Market Cap: | 1.5 B$ |
| Total Volume: | 163.7 M$ |
| Fully Diluted Marrket Cap: | 1.5 B$ |
| Circulating Supply: | 15.4 M |
| Max Supply: | 16.0 M |
| Circulating/Max: | 0.97 |
| All-Time High: | 662$ Â Â -85.5% |
| All-Time High Date: | |
| 24h High: | 101$ |
| 24h Low: | 91.4$ |
| Â | |
| Â |
| 1h Change: | 0.7% |
| 24h Change: | 3.8% |
| 7d Change: | -7.8% |
| 30d Change: | -35.6% |
| 1y Change: | -39.6% |
| Â |