Cryptocurrency Info
#â–´
Name
Price
1h
24h
7d
Market Cap
Total Vol
Market Cap: | 2.1 T$ |
Total Volume: | 15.9 B$ |
Fully Diluted Marrket Cap: | 2.1 T$ |
Circulating Supply: | 19.9 M |
Max Supply: | 21.0 M |
Circulating/Max: | 0.95 |
All-Time High: | 111814$ -6.0% |
All-Time High Date: | |
24h High: | 106032$ |
24h Low: | 104412$ |
1h Change: | -0.1% |
24h Change: | -0.0% |
7d Change: | -0.3% |
30d Change: | 1.1% |
1y Change: | 58.5% |
Market Cap: | 303.9 B$ |
Total Volume: | 11.1 B$ |
Fully Diluted Marrket Cap: | 303.9 B$ |
Circulating Supply: | 120.7 M |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 4878$ -48.4% |
All-Time High Date: | |
24h High: | 2550$ |
24h Low: | 2496$ |
1h Change: | -0.1% |
24h Change: | -0.8% |
7d Change: | 0.6% |
30d Change: | -4.2% |
1y Change: | -28.8% |
Market Cap: | 155.5 B$ |
Total Volume: | 29.6 B$ |
Fully Diluted Marrket Cap: | 155.5 B$ |
Circulating Supply: | 155.4 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 1.32$ -24.4% |
All-Time High Date: | |
24h High: | 1.00$ |
24h Low: | 1.00$ |
1h Change: | -0.0% |
24h Change: | -0.0% |
7d Change: | -0.0% |
30d Change: | -0.0% |
1y Change: | 0.1% |
Market Cap: | 127.4 B$ |
Total Volume: | 1.5 B$ |
Fully Diluted Marrket Cap: | 216.4 B$ |
Circulating Supply: | 58.9 B |
Max Supply: | 100.0 B |
Circulating/Max: | 0.59 |
All-Time High: | 3.40$ -36.3% |
All-Time High Date: | |
24h High: | 2.18$ |
24h Low: | 2.11$ |
1h Change: | 0.1% |
24h Change: | -0.6% |
7d Change: | -2.2% |
30d Change: | -11.0% |
1y Change: | 350.5% |
Market Cap: | 94.6 B$ |
Total Volume: | 494.1 M$ |
Fully Diluted Marrket Cap: | 94.6 B$ |
Circulating Supply: | 145.9 M |
Max Supply: | 200.0 M |
Circulating/Max: | 0.73 |
All-Time High: | 789$ -17.7% |
All-Time High Date: | |
24h High: | 651$ |
24h Low: | 639$ |
1h Change: | 0.0% |
24h Change: | -0.4% |
7d Change: | -0.1% |
30d Change: | -1.3% |
1y Change: | 6.7% |
Market Cap: | 77.0 B$ |
Total Volume: | 2.6 B$ |
Fully Diluted Marrket Cap: | 88.0 B$ |
Circulating Supply: | 527.8 M |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 293$ -50.2% |
All-Time High Date: | |
24h High: | 148$ |
24h Low: | 142$ |
1h Change: | 0.5% |
24h Change: | -0.1% |
7d Change: | -2.1% |
30d Change: | -15.8% |
1y Change: | 1.3% |
Market Cap: | 61.6 B$ |
Total Volume: | 4.4 B$ |
Fully Diluted Marrket Cap: | 61.6 B$ |
Circulating Supply: | 61.7 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 1.17$ -14.7% |
All-Time High Date: | |
24h High: | 1$ |
24h Low: | 1$ |
1h Change: | 0.0% |
24h Change: | 0.0% |
7d Change: | -0.0% |
30d Change: | -0.0% |
1y Change: | -0.0% |
Market Cap: | 26.1 B$ |
Total Volume: | 654.5 M$ |
Fully Diluted Marrket Cap: | 26.1 B$ |
Circulating Supply: | 149.7 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 0.732$ -76.1% |
All-Time High Date: | |
24h High: | 0.178$ |
24h Low: | 0.174$ |
1h Change: | -0.2% |
24h Change: | -1.9% |
7d Change: | -4.4% |
30d Change: | -24.0% |
1y Change: | 27.7% |
Market Cap: | 25.9 B$ |
Total Volume: | 311.9 M$ |
Fully Diluted Marrket Cap: | 25.9 B$ |
Circulating Supply: | 94.8 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 0.431$ -36.7% |
All-Time High Date: | |
24h High: | 0.273$ |
24h Low: | 0.269$ |
1h Change: | 0.0% |
24h Change: | 0.9% |
7d Change: | -4.7% |
30d Change: | -0.3% |
1y Change: | 137.0% |
Market Cap: | 22.9 B$ |
Total Volume: | 6.7 M$ |
Fully Diluted Marrket Cap: | 22.9 B$ |
Circulating Supply: | 9.1 M |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 4830$ -47.9% |
All-Time High Date: | |
24h High: | 2550$ |
24h Low: | 2493$ |
1h Change: | -0.0% |
24h Change: | -0.8% |
7d Change: | 0.6% |
30d Change: | -4.1% |
1y Change: | -28.8% |
Market Cap: | 22.6 B$ |
Total Volume: | 340.2 M$ |
Fully Diluted Marrket Cap: | 28.2 B$ |
Circulating Supply: | 36.1 B |
Max Supply: | 45.0 B |
Circulating/Max: | 0.80 |
All-Time High: | 3.09$ -79.7% |
All-Time High Date: | |
24h High: | 0.637$ |
24h Low: | 0.616$ |
1h Change: | 0.1% |
24h Change: | -1.8% |
7d Change: | -4.6% |
30d Change: | -20.1% |
1y Change: | 52.4% |
Market Cap: | 13.5 B$ |
Total Volume: | 99.3 M$ |
Fully Diluted Marrket Cap: | 13.5 B$ |
Circulating Supply: | 128815 |
Max Supply: | 128815 |
Circulating/Max: | 1.00 |
All-Time High: | 111685$ -5.8% |
All-Time High Date: | |
24h High: | 105896$ |
24h Low: | 104323$ |
1h Change: | 0.1% |
24h Change: | 0.2% |
7d Change: | -0.2% |
30d Change: | 1.3% |
1y Change: | 58.4% |
Market Cap: | 13.4 B$ |
Total Volume: | 204.9 M$ |
Fully Diluted Marrket Cap: | 40.2 B$ |
Circulating Supply: | 333.9 M |
Max Supply: | 1.0 B |
Circulating/Max: | 0.33 |
All-Time High: | 43.8$ -8.3% |
All-Time High Date: | |
24h High: | 41.5$ |
24h Low: | 38.9$ |
1h Change: | 0.0% |
24h Change: | -3.2% |
7d Change: | 13.8% |
30d Change: | 49.6% |
1y Change: | ? |
Market Cap: | 10.9 B$ |
Total Volume: | 19.9 M$ |
Fully Diluted Marrket Cap: | 10.9 B$ |
Circulating Supply: | 3.6 M |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 7256$ -58.2% |
All-Time High Date: | |
24h High: | 3075$ |
24h Low: | 3004$ |
1h Change: | -0.0% |
24h Change: | -0.9% |
7d Change: | 0.7% |
30d Change: | -3.9% |
1y Change: | -26.7% |
Market Cap: | 10.1 B$ |
Total Volume: | 920.3 M$ |
Fully Diluted Marrket Cap: | 29.7 B$ |
Circulating Supply: | 3.4 B |
Max Supply: | 10.0 B |
Circulating/Max: | 0.34 |
All-Time High: | 5.35$ -44.3% |
All-Time High Date: | |
24h High: | 3.03$ |
24h Low: | 2.81$ |
1h Change: | -0.3% |
24h Change: | -2.1% |
7d Change: | -7.1% |
30d Change: | -24.6% |
1y Change: | 213.6% |
Market Cap: | 8.8 B$ |
Total Volume: | 199.8 M$ |
Fully Diluted Marrket Cap: | 8.8 B$ |
Circulating Supply: | 19.9 M |
Max Supply: | 21.0 M |
Circulating/Max: | 0.95 |
All-Time High: | 3786$ -88.3% |
All-Time High Date: | |
24h High: | 450$ |
24h Low: | 422$ |
1h Change: | 0.7% |
24h Change: | 1.6% |
7d Change: | 7.6% |
30d Change: | 11.1% |
1y Change: | 4.2% |
Market Cap: | 8.6 B$ |
Total Volume: | 206.9 M$ |
Fully Diluted Marrket Cap: | 13.1 B$ |
Circulating Supply: | 657.1 M |
Max Supply: | 1.0 B |
Circulating/Max: | 0.66 |
All-Time High: | 52.7$ -75.1% |
All-Time High Date: | |
24h High: | 13.3$ |
24h Low: | 12.9$ |
1h Change: | -0.1% |
24h Change: | -0.9% |
7d Change: | -4.1% |
30d Change: | -20.4% |
1y Change: | -12.5% |
Market Cap: | 8.5 B$ |
Total Volume: | 9.6 M$ |
Fully Diluted Marrket Cap: | 9.1 B$ |
Circulating Supply: | 923.2 M |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 10.1$ -9.0% |
All-Time High Date: | |
24h High: | 9.27$ |
24h Low: | 9.04$ |
1h Change: | -0.1% |
24h Change: | 1.8% |
7d Change: | 1.0% |
30d Change: | 3.8% |
1y Change: | 61.9% |
Market Cap: | 8.0 B$ |
Total Volume: | 97.5 M$ |
Fully Diluted Marrket Cap: | 12.8 B$ |
Circulating Supply: | 31.2 B |
Max Supply: | 50.0 B |
Circulating/Max: | 0.62 |
All-Time High: | 0.876$ -70.6% |
All-Time High Date: | |
24h High: | 0.26$ |
24h Low: | 0.254$ |
1h Change: | 0.2% |
24h Change: | -1.1% |
7d Change: | -3.3% |
30d Change: | -14.1% |
1y Change: | 164.5% |
Market Cap: | 8.0 B$ |
Total Volume: | 190.6 M$ |
Fully Diluted Marrket Cap: | 8.6 B$ |
Circulating Supply: | 421.8 M |
Max Supply: | 720.0 M |
Circulating/Max: | 0.59 |
All-Time High: | 145$ -86.9% |
All-Time High Date: | |
24h High: | 19.3$ |
24h Low: | 18.8$ |
1h Change: | 0.2% |
24h Change: | -1.2% |
7d Change: | -6.8% |
30d Change: | -20.8% |
1y Change: | -37.5% |
Market Cap: | 7.3 B$ |
Total Volume: | 122.1 M$ |
Fully Diluted Marrket Cap: | 15.2 B$ |
Circulating Supply: | 2.5 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 8.25$ -64.1% |
All-Time High Date: | |
24h High: | 3.00$ |
24h Low: | 2.91$ |
1h Change: | -0.0% |
24h Change: | -1.6% |
7d Change: | -5.9% |
30d Change: | -6.2% |
1y Change: | -63.5% |
Market Cap: | 7.1 B$ |
Total Volume: | 6.0 M$ |
Fully Diluted Marrket Cap: | 7.1 B$ |
Circulating Supply: | 7.1 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 1.06$ -5.4% |
All-Time High Date: | |
24h High: | 1$ |
24h Low: | 1$ |
1h Change: | -0.0% |
24h Change: | 0.0% |
7d Change: | 0.0% |
30d Change: | -0.0% |
1y Change: | ? |
Market Cap: | 7.0 B$ |
Total Volume: | 103.4 M$ |
Fully Diluted Marrket Cap: | 7.0 B$ |
Circulating Supply: | 589.2 T |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 0.0000862$ -86.2% |
All-Time High Date: | |
24h High: | 0.0000122$ |
24h Low: | 0.0000119$ |
1h Change: | -0.0% |
24h Change: | -2.2% |
7d Change: | -4.5% |
30d Change: | -21.2% |
1y Change: | -42.6% |
Market Cap: | 6.6 B$ |
Total Volume: | 312.3 M$ |
Fully Diluted Marrket Cap: | 6.6 B$ |
Circulating Supply: | 2.6 M |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 4800$ -47.5% |
All-Time High Date: | |
24h High: | 2551$ |
24h Low: | 2492$ |
1h Change: | -0.1% |
24h Change: | -0.8% |
7d Change: | 0.6% |
30d Change: | -4.2% |
1y Change: | -28.8% |
Market Cap: | 6.6 B$ |
Total Volume: | 6.4 M$ |
Fully Diluted Marrket Cap: | 6.6 B$ |
Circulating Supply: | 2.4 M |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 4312$ -37.5% |
All-Time High Date: | |
24h High: | 2727$ |
24h Low: | 2666$ |
1h Change: | -0.1% |
24h Change: | -0.8% |
7d Change: | 0.7% |
30d Change: | -3.9% |
1y Change: | -26.7% |
Market Cap: | 6.5 B$ |
Total Volume: | 192.3 M$ |
Fully Diluted Marrket Cap: | 6.5 B$ |
Circulating Supply: | 76.0 M |
Max Supply: | 84.0 M |
Circulating/Max: | 0.90 |
All-Time High: | 410$ -79.2% |
All-Time High Date: | |
24h High: | 86.4$ |
24h Low: | 84.4$ |
1h Change: | -0.1% |
24h Change: | -1.1% |
7d Change: | -1.9% |
30d Change: | -15.4% |
1y Change: | 8.2% |
Market Cap: | 6.4 B$ |
Total Volume: | 101.7 M$ |
Fully Diluted Marrket Cap: | 7.6 B$ |
Circulating Supply: | 42.2 B |
Max Supply: | 50.0 B |
Circulating/Max: | 0.84 |
All-Time High: | 0.569$ -73.1% |
All-Time High Date: | |
24h High: | 0.16$ |
24h Low: | 0.152$ |
1h Change: | -0.3% |
24h Change: | -4.5% |
7d Change: | -8.8% |
30d Change: | -24.0% |
1y Change: | 78.2% |
Market Cap: | 6.0 B$ |
Total Volume: | 4.1 B$ |
Fully Diluted Marrket Cap: | 6.0 B$ |
Circulating Supply: | 6.0 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 1.05$ -4.7% |
All-Time High Date: | |
24h High: | 1.00$ |
24h Low: | 0.998$ |
1h Change: | 0.0% |
24h Change: | -0.0% |
7d Change: | 0.0% |
30d Change: | -0.0% |
1y Change: | -0.1% |
Market Cap: | 5.9 B$ |
Total Volume: | 50.5 M$ |
Fully Diluted Marrket Cap: | 5.9 B$ |
Circulating Supply: | 5.9 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 1.03$ -3.1% |
All-Time High Date: | |
24h High: | 1.00$ |
24h Low: | 1$ |
1h Change: | 0.0% |
24h Change: | -0.0% |
7d Change: | -0.1% |
30d Change: | -0.1% |
1y Change: | -0.0% |
Market Cap: | 5.8 B$ |
Total Volume: | 60.1 M$ |
Fully Diluted Marrket Cap: | 5.8 B$ |
Circulating Supply: | 18.4 M |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 542$ -41.7% |
All-Time High Date: | |
24h High: | 319$ |
24h Low: | 308$ |
1h Change: | -0.0% |
24h Change: | -0.3% |
7d Change: | -4.2% |
30d Change: | -8.0% |
1y Change: | 82.7% |
Market Cap: | 5.8 B$ |
Total Volume: | 105.8 M$ |
Fully Diluted Marrket Cap: | 5.8 B$ |
Circulating Supply: | 1.5 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 55.0$ -93.1% |
All-Time High Date: | |
24h High: | 3.82$ |
24h Low: | 3.73$ |
1h Change: | -0.0% |
24h Change: | -0.8% |
7d Change: | -5.7% |
30d Change: | -23.4% |
1y Change: | -39.2% |
Market Cap: | 5.7 B$ |
Total Volume: | 48.3 M$ |
Fully Diluted Marrket Cap: | 12.8 B$ |
Circulating Supply: | 144.1 M |
Max Supply: | 400.0 M |
Circulating/Max: | 0.36 |
All-Time High: | 40.1$ -2.1% |
All-Time High Date: | |
24h High: | 40.1$ |
24h Low: | 38.9$ |
1h Change: | 0.4% |
24h Change: | 1.7% |
7d Change: | 26.3% |
30d Change: | 30.9% |
1y Change: | 311.7% |
Market Cap: | 5.3 B$ |
Total Volume: | 40.8 M$ |
Fully Diluted Marrket Cap: | 5.3 B$ |
Circulating Supply: | 1.2 B |
Max Supply: | 2.0 B |
Circulating/Max: | 0.58 |
All-Time High: | 8.45$ -46.6% |
All-Time High Date: | |
24h High: | 4.55$ |
24h Low: | 4.50$ |
1h Change: | -0.1% |
24h Change: | -0.9% |
7d Change: | -2.9% |
30d Change: | -10.5% |
1y Change: | 290.8% |
Market Cap: | 4.9 B$ |
Total Volume: | 170.4 M$ |
Fully Diluted Marrket Cap: | 4.9 B$ |
Circulating Supply: | 46390 |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 112129$ -6.3% |
All-Time High Date: | |
24h High: | 106064$ |
24h Low: | 104384$ |
1h Change: | -0.0% |
24h Change: | 0.0% |
7d Change: | -0.3% |
30d Change: | 1.1% |
1y Change: | ? |
Market Cap: | 4.7 B$ |
Total Volume: | 580.4 M$ |
Fully Diluted Marrket Cap: | 4.7 B$ |
Circulating Supply: | 420.7 T |
Max Supply: | 420.7 T |
Circulating/Max: | 1.00 |
All-Time High: | 0.000028$ -60.3% |
All-Time High Date: | |
24h High: | 0.0000113$ |
24h Low: | 0.0000107$ |
1h Change: | -0.3% |
24h Change: | -0.4% |
7d Change: | -2.4% |
30d Change: | -18.1% |
1y Change: | -7.9% |
Market Cap: | 4.5 B$ |
Total Volume: | 137.9 M$ |
Fully Diluted Marrket Cap: | 7.0 B$ |
Circulating Supply: | 7.4 B |
Max Supply: | 100.0 B |
Circulating/Max: | 0.07 |
All-Time High: | 2.99$ -79.6% |
All-Time High Date: | |
24h High: | 0.632$ |
24h Low: | 0.585$ |
1h Change: | -0.2% |
24h Change: | 4.0% |
7d Change: | -3.4% |
30d Change: | -30.3% |
1y Change: | ? |
Market Cap: | 4.3 B$ |
Total Volume: | 238.1 M$ |
Fully Diluted Marrket Cap: | 7.2 B$ |
Circulating Supply: | 600.5 M |
Max Supply: | 1.0 B |
Circulating/Max: | 0.60 |
All-Time High: | 44.9$ -84.0% |
All-Time High Date: | |
24h High: | 7.46$ |
24h Low: | 7.13$ |
1h Change: | 0.1% |
24h Change: | -1.9% |
7d Change: | 15.0% |
30d Change: | 12.1% |
1y Change: | -34.4% |
Market Cap: | 4.2 B$ |
Total Volume: | 330.0 M$ |
Fully Diluted Marrket Cap: | 4.4 B$ |
Circulating Supply: | 15.2 M |
Max Supply: | 16.0 M |
Circulating/Max: | 0.95 |
All-Time High: | 662$ -58.4% |
All-Time High Date: | |
24h High: | 278$ |
24h Low: | 269$ |
1h Change: | 0.4% |
24h Change: | -0.8% |
7d Change: | 8.7% |
30d Change: | 12.7% |
1y Change: | 221.8% |
Market Cap: | 3.6 B$ |
Total Volume: | 52.0 M$ |
Fully Diluted Marrket Cap: | 3.6 B$ |
Circulating Supply: | 3.6 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 1.22$ -18.0% |
All-Time High Date: | |
24h High: | 1.00$ |
24h Low: | 0.999$ |
1h Change: | 0.0% |
24h Change: | 0.0% |
7d Change: | 0.0% |
30d Change: | -0.0% |
1y Change: | 0.1% |
Market Cap: | 3.5 B$ |
Total Volume: | 4.6 M$ |
Fully Diluted Marrket Cap: | 3.5 B$ |
Circulating Supply: | 3.0 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 1.29$ -8.8% |
All-Time High Date: | |
24h High: | 1.18$ |
24h Low: | 1.18$ |
1h Change: | 0.0% |
24h Change: | -0.0% |
7d Change: | -0.0% |
30d Change: | 0.3% |
1y Change: | 9.2% |
Market Cap: | 3.2 B$ |
Total Volume: | 69.6 M$ |
Fully Diluted Marrket Cap: | 7.7 B$ |
Circulating Supply: | 8.8 M |
Max Supply: | 21.0 M |
Circulating/Max: | 0.42 |
All-Time High: | 758$ -51.8% |
All-Time High Date: | |
24h High: | 375$ |
24h Low: | 356$ |
1h Change: | 0.1% |
24h Change: | -2.9% |
7d Change: | -2.7% |
30d Change: | -17.4% |
1y Change: | 19.0% |
Market Cap: | 3.1 B$ |
Total Volume: | 3.0 M$ |
Fully Diluted Marrket Cap: | 12.2 B$ |
Circulating Supply: | 60.0 M |
Max Supply: | 300.0 M |
Circulating/Max: | 0.20 |
All-Time High: | 73.8$ -29.7% |
All-Time High Date: | |
24h High: | 52.0$ |
24h Low: | 51.4$ |
1h Change: | -0.0% |
24h Change: | 0.4% |
7d Change: | 0.0% |
30d Change: | -3.6% |
1y Change: | 13.9% |
Market Cap: | 2.9 B$ |
Total Volume: | 0$ |
Fully Diluted Marrket Cap: | 2.9 B$ |
Circulating Supply: | 2.9 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 1.00$ 0.0% |
All-Time High Date: | |
24h High: | 1.00$ |
24h Low: | 1.00$ |
1h Change: | 0.0% |
24h Change: | 0.0% |
7d Change: | 0.0% |
30d Change: | 0.0% |
1y Change: | ? |
Market Cap: | 2.9 B$ |
Total Volume: | 128.7 M$ |
Fully Diluted Marrket Cap: | 5.2 B$ |
Circulating Supply: | 641.4 M |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 19.9$ -77.5% |
All-Time High Date: | |
24h High: | 4.54$ |
24h Low: | 4.39$ |
1h Change: | 0.2% |
24h Change: | -1.3% |
7d Change: | -3.8% |
30d Change: | -17.3% |
1y Change: | -42.7% |
Market Cap: | 2.8 B$ |
Total Volume: | 60.7 M$ |
Fully Diluted Marrket Cap: | 2.8 B$ |
Circulating Supply: | 534.6 M |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 701$ -99.2% |
All-Time High Date: | |
24h High: | 5.65$ |
24h Low: | 5.29$ |
1h Change: | -0.1% |
24h Change: | -5.6% |
7d Change: | -0.3% |
30d Change: | -2.9% |
1y Change: | -42.4% |
Market Cap: | 2.7 B$ |
Total Volume: | 108.7 M$ |
Fully Diluted Marrket Cap: | 2.8 B$ |
Circulating Supply: | 1.2 B |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 20.4$ -89.1% |
All-Time High Date: | |
24h High: | 2.27$ |
24h Low: | 2.17$ |
1h Change: | -0.7% |
24h Change: | -1.3% |
7d Change: | -7.3% |
30d Change: | -25.6% |
1y Change: | -60.8% |
Market Cap: | 2.7 B$ |
Total Volume: | 15.5 M$ |
Fully Diluted Marrket Cap: | 8.9 B$ |
Circulating Supply: | 29.9 B |
Max Supply: | 100.0 B |
Circulating/Max: | 0.30 |
All-Time High: | 0.965$ -90.6% |
All-Time High Date: | |
24h High: | 0.0919$ |
24h Low: | 0.0898$ |
1h Change: | -0.0% |
24h Change: | -1.4% |
7d Change: | -6.7% |
30d Change: | -10.7% |
1y Change: | -11.4% |
Market Cap: | 2.5 B$ |
Total Volume: | 29.6 M$ |
Fully Diluted Marrket Cap: | 2.5 B$ |
Circulating Supply: | 152.3 M |
Max Supply: | 210.7 M |
Circulating/Max: | 0.72 |
All-Time High: | 167$ -90.1% |
All-Time High Date: | |
24h High: | 16.8$ |
24h Low: | 16.5$ |
1h Change: | 0.0% |
24h Change: | -1.3% |
7d Change: | -1.9% |
30d Change: | -14.3% |
1y Change: | -34.4% |
Market Cap: | 2.5 B$ |
Total Volume: | 26.5 M$ |
Fully Diluted Marrket Cap: | 2.5 B$ |
Circulating Supply: | 14.2 M |
Max Supply: | ? |
Circulating/Max: | Infinity |
All-Time High: | 340$ -48.0% |
All-Time High Date: | |
24h High: | 179$ |
24h Low: | 172$ |
1h Change: | 0.5% |
24h Change: | -0.2% |
7d Change: | -2.0% |
30d Change: | -15.4% |
1y Change: | 10.0% |
Market Cap: | 2.5 B$ |
Total Volume: | 72.5 M$ |
Fully Diluted Marrket Cap: | 7.8 B$ |
Circulating Supply: | 3.2 B |
Max Supply: | 10.0 B |
Circulating/Max: | 0.32 |
All-Time High: | 2.14$ -63.5% |
All-Time High Date: | |
24h High: | 0.797$ |
24h Low: | 0.77$ |
1h Change: | -0.1% |
24h Change: | -2.3% |
7d Change: | -5.5% |
30d Change: | -21.8% |
1y Change: | -36.1% |