Cryptocurrency Info
#â–´
    Name
Price
1h
24h
7d
Market Cap
Total Vol
| Market Cap: | 1.4 T$ |
| Total Volume: | 50.3 B$ |
| Fully Diluted Marrket Cap: | 1.4 T$ |
| Circulating Supply: | 20.0 M |
| Max Supply: | 21.0 M |
| Circulating/Max: | 0.95 |
| All-Time High: | 126080$ Â Â -46.0% |
| All-Time High Date: | |
| 24h High: | 69136$ |
| 24h Low: | 67577$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 0.3% |
| 7d Change: | -3.8% |
| 30d Change: | -1.2% |
| 1y Change: | -20.0% |
| Â |
| Market Cap: | 257.9 B$ |
| Total Volume: | 17.8 B$ |
| Fully Diluted Marrket Cap: | 257.9 B$ |
| Circulating Supply: | 120.7 M |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 4946$ Â Â -56.8% |
| All-Time High Date: | |
| 24h High: | 2162$ |
| 24h Low: | 2084$ |
| Â | |
| Â |
| 1h Change: | 0.2% |
| 24h Change: | 1.8% |
| 7d Change: | -1.1% |
| 30d Change: | 5.4% |
| 1y Change: | 12.0% |
| Â |
| Market Cap: | 184.2 B$ |
| Total Volume: | 76.7 B$ |
| Fully Diluted Marrket Cap: | 189.6 B$ |
| Circulating Supply: | 184.2 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.32$ Â Â -24.4% |
| All-Time High Date: | |
| 24h High: | 1$ |
| 24h Low: | 0.999$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.1% |
| 7d Change: | 0.0% |
| 30d Change: | -0.0% |
| 1y Change: | -0.0% |
| Â |
| Market Cap: | 83.4 B$ |
| Total Volume: | 1.0 B$ |
| Fully Diluted Marrket Cap: | 83.4 B$ |
| Circulating Supply: | 136.4 M |
| Max Supply: | 200.0 M |
| Circulating/Max: | 0.68 |
| All-Time High: | 1370$ Â Â -55.3% |
| All-Time High Date: | |
| 24h High: | 620$ |
| 24h Low: | 610$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | -0.7% |
| 7d Change: | -5.2% |
| 30d Change: | -3.9% |
| 1y Change: | 0.5% |
| Â |
| Market Cap: | 82.6 B$ |
| Total Volume: | 1.9 B$ |
| Fully Diluted Marrket Cap: | 134.6 B$ |
| Circulating Supply: | 61.4 B |
| Max Supply: | 100.0 B |
| Circulating/Max: | 0.61 |
| All-Time High: | 3.65$ Â Â -63.1% |
| All-Time High Date: | |
| 24h High: | 1.36$ |
| 24h Low: | 1.33$ |
| Â | |
| Â |
| 1h Change: | -0.3% |
| 24h Change: | 0.1% |
| 7d Change: | -4.7% |
| 30d Change: | -3.9% |
| 1y Change: | -37.0% |
| Â |
| Market Cap: | 77.4 B$ |
| Total Volume: | 12.9 B$ |
| Fully Diluted Marrket Cap: | 77.4 B$ |
| Circulating Supply: | 77.4 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.04$ Â Â -4.2% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 0.999$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.0% |
| 7d Change: | -0.0% |
| 30d Change: | -0.0% |
| 1y Change: | -0.0% |
| Â |
| Market Cap: | 47.5 B$ |
| Total Volume: | 4.1 B$ |
| Fully Diluted Marrket Cap: | 47.5 B$ |
| Circulating Supply: | 572.6 M |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 293$ Â Â -71.7% |
| All-Time High Date: | |
| 24h High: | 86.0$ |
| 24h Low: | 82.5$ |
| Â | |
| Â |
| 1h Change: | -1.2% |
| 24h Change: | -0.0% |
| 7d Change: | -9.5% |
| 30d Change: | -5.1% |
| 1y Change: | -34.4% |
| Â |
| Market Cap: | 29.9 B$ |
| Total Volume: | 600.4 M$ |
| Fully Diluted Marrket Cap: | 29.9 B$ |
| Circulating Supply: | 94.8 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.431$ Â Â -26.9% |
| All-Time High Date: | |
| 24h High: | 0.316$ |
| 24h Low: | 0.313$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 0.7% |
| 7d Change: | 0.5% |
| 30d Change: | 11.6% |
| 1y Change: | 33.3% |
| Â |
| Market Cap: | 16.7 B$ |
| Total Volume: | 87.5 M$ |
| Fully Diluted Marrket Cap: | 16.7 B$ |
| Circulating Supply: | 16.3 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.05$ Â Â -2.1% |
| All-Time High Date: | |
| 24h High: | 1.04$ |
| 24h Low: | 1.01$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 1.5% |
| 7d Change: | -0.7% |
| 30d Change: | -0.7% |
| 1y Change: | ? |
| Â |
| Market Cap: | 14.2 B$ |
| Total Volume: | 1.0 B$ |
| Fully Diluted Marrket Cap: | 15.7 B$ |
| Circulating Supply: | 153.7 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.732$ Â Â -87.4% |
| All-Time High Date: | |
| 24h High: | 0.0943$ |
| 24h Low: | 0.0915$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 0.3% |
| 7d Change: | -3.8% |
| 30d Change: | -3.2% |
| 1y Change: | -46.2% |
| Â |
| Market Cap: | 11.8 B$ |
| Total Volume: | 180.1 M$ |
| Fully Diluted Marrket Cap: | 11.8 B$ |
| Circulating Supply: | 11.8 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.06$ Â Â -5.5% |
| All-Time High Date: | |
| 24h High: | 1.01$ |
| 24h Low: | 0.998$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | -0.0% |
| 7d Change: | -0.0% |
| 30d Change: | -0.0% |
| 1y Change: | -0.0% |
| Â |
| Market Cap: | 11.1 B$ |
| Total Volume: | 67.7 M$ |
| Fully Diluted Marrket Cap: | 16.6 B$ |
| Circulating Supply: | 213.4 M |
| Max Supply: | 400.0 M |
| Circulating/Max: | 0.53 |
| All-Time High: | 64.1$ Â Â -18.7% |
| All-Time High Date: | |
| 24h High: | 53.2$ |
| 24h Low: | 51.9$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | -0.3% |
| 7d Change: | -4.6% |
| 30d Change: | 3.7% |
| 1y Change: | 84.4% |
| Â |
| Market Cap: | 9.2 B$ |
| Total Volume: | 376231$ |
| Fully Diluted Marrket Cap: | 9.9 B$ |
| Circulating Supply: | 921.0 M |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 10.1$ Â Â -1.2% |
| All-Time High Date: | |
| 24h High: | 10.0$ |
| 24h Low: | 9.98$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 0.4% |
| 7d Change: | 6.1% |
| 30d Change: | 10.9% |
| 1y Change: | 7.2% |
| Â |
| Market Cap: | 9.2 B$ |
| Total Volume: | 510.2 M$ |
| Fully Diluted Marrket Cap: | 11.2 B$ |
| Circulating Supply: | 36.9 B |
| Max Supply: | 45.0 B |
| Circulating/Max: | 0.82 |
| All-Time High: | 3.09$ Â Â -92.0% |
| All-Time High Date: | |
| 24h High: | 0.253$ |
| 24h Low: | 0.239$ |
| Â | |
| Â |
| 1h Change: | -0.4% |
| 24h Change: | 3.1% |
| 7d Change: | -8.1% |
| 30d Change: | -11.6% |
| 1y Change: | -63.4% |
| Â |
| Market Cap: | 9.1 B$ |
| Total Volume: | 307.1 M$ |
| Fully Diluted Marrket Cap: | 9.1 B$ |
| Circulating Supply: | 20.0 M |
| Max Supply: | 21.0 M |
| Circulating/Max: | 0.95 |
| All-Time High: | 3786$ Â Â -88.0% |
| All-Time High Date: | |
| 24h High: | 471$ |
| 24h Low: | 455$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | -3.4% |
| 7d Change: | -4.2% |
| 30d Change: | 1.9% |
| 1y Change: | 46.9% |
| Â |
| Market Cap: | 8.6 B$ |
| Total Volume: | 249.5 M$ |
| Fully Diluted Marrket Cap: | 34.8 B$ |
| Circulating Supply: | 238.4 M |
| Max Supply: | 1.0 B |
| Circulating/Max: | 0.24 |
| All-Time High: | 59.3$ Â Â -39.1% |
| All-Time High Date: | |
| 24h High: | 37.7$ |
| 24h Low: | 36.0$ |
| Â | |
| Â |
| 1h Change: | -0.3% |
| 24h Change: | -1.7% |
| 7d Change: | -10.7% |
| 30d Change: | 11.3% |
| 1y Change: | 173.0% |
| Â |
| Market Cap: | 6.4 B$ |
| Total Volume: | 336.3 M$ |
| Fully Diluted Marrket Cap: | 9.0 B$ |
| Circulating Supply: | 708.1 M |
| Max Supply: | 1.0 B |
| Circulating/Max: | 0.71 |
| All-Time High: | 52.7$ Â Â -83.0% |
| All-Time High Date: | |
| 24h High: | 9.13$ |
| 24h Low: | 8.72$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | 2.3% |
| 7d Change: | -3.6% |
| 30d Change: | -0.6% |
| 1y Change: | -36.7% |
| Â |
| Market Cap: | 6.2 B$ |
| Total Volume: | 97.5 M$ |
| Fully Diluted Marrket Cap: | 6.2 B$ |
| Circulating Supply: | 18.4 M |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 798$ Â Â -57.9% |
| All-Time High Date: | |
| 24h High: | 339$ |
| 24h Low: | 327$ |
| Â | |
| Â |
| 1h Change: | -0.4% |
| 24h Change: | 2.6% |
| 7d Change: | -3.1% |
| 30d Change: | -3.1% |
| 1y Change: | 55.2% |
| Â |
| Market Cap: | 5.9 B$ |
| Total Volume: | 260.6 M$ |
| Fully Diluted Marrket Cap: | 5.9 B$ |
| Circulating Supply: | 5.9 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.03$ Â Â -3.3% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 0.998$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 0.0% |
| 7d Change: | 0.0% |
| 30d Change: | -0.0% |
| 1y Change: | -0.1% |
| Â |
| Market Cap: | 5.6 B$ |
| Total Volume: | 96.6 M$ |
| Fully Diluted Marrket Cap: | 8.5 B$ |
| Circulating Supply: | 33.1 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.876$ Â Â -80.6% |
| All-Time High Date: | |
| 24h High: | 0.174$ |
| 24h Low: | 0.167$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 0.9% |
| 7d Change: | -3.9% |
| 30d Change: | 7.4% |
| 1y Change: | -38.1% |
| Â |
| Market Cap: | 5.5 B$ |
| Total Volume: | 9.2 M$ |
| Fully Diluted Marrket Cap: | 5.5 B$ |
| Circulating Supply: | 38.2 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.194$ Â Â -26.0% |
| All-Time High Date: | |
| 24h High: | 0.153$ |
| 24h Low: | 0.14$ |
| Â | |
| Â |
| 1h Change: | -0.6% |
| 24h Change: | -2.9% |
| 7d Change: | 2.1% |
| 30d Change: | -9.3% |
| 1y Change: | ? |
| Â |
| Market Cap: | 4.4 B$ |
| Total Volume: | 168.7 M$ |
| Fully Diluted Marrket Cap: | 4.4 B$ |
| Circulating Supply: | 4.4 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.22$ Â Â -18.0% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 0.999$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.0% |
| 30d Change: | 0.0% |
| 1y Change: | 0.0% |
| Â |
| Market Cap: | 4.4 B$ |
| Total Volume: | 1.1 B$ |
| Fully Diluted Marrket Cap: | 4.4 B$ |
| Circulating Supply: | 4.4 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.02$ Â Â -2.5% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 0.999$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | -0.0% |
| 7d Change: | 0.0% |
| 30d Change: | -0.1% |
| 1y Change: | ? |
| Â |
| Market Cap: | 4.3 B$ |
| Total Volume: | 11.2 M$ |
| Fully Diluted Marrket Cap: | 13.1 B$ |
| Circulating Supply: | 1.8 B |
| Max Supply: | 10.0 B |
| Circulating/Max: | 0.18 |
| All-Time High: | 2.96$ Â Â -17.6% |
| All-Time High Date: | |
| 24h High: | 2.49$ |
| 24h Low: | 2.31$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 4.5% |
| 7d Change: | 0.7% |
| 30d Change: | 62.5% |
| 1y Change: | ? |
| Â |
| Market Cap: | 4.2 B$ |
| Total Volume: | 433.6 M$ |
| Fully Diluted Marrket Cap: | 4.2 B$ |
| Circulating Supply: | 16.6 M |
| Max Supply: | 21.0 M |
| Circulating/Max: | 0.79 |
| All-Time High: | 3192$ Â Â -92.0% |
| All-Time High Date: | |
| 24h High: | 256$ |
| 24h Low: | 240$ |
| Â | |
| Â |
| 1h Change: | 1.3% |
| 24h Change: | -0.1% |
| 7d Change: | 8.7% |
| 30d Change: | 15.9% |
| 1y Change: | 528.0% |
| Â |
| Market Cap: | 4.2 B$ |
| Total Volume: | 374.6 M$ |
| Fully Diluted Marrket Cap: | 4.2 B$ |
| Circulating Supply: | 77.0 M |
| Max Supply: | 84.0 M |
| Circulating/Max: | 0.92 |
| All-Time High: | 410$ Â Â -86.8% |
| All-Time High Date: | |
| 24h High: | 54.7$ |
| 24h Low: | 53.8$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 0.3% |
| 7d Change: | -3.7% |
| 30d Change: | -0.8% |
| 1y Change: | -36.1% |
| Â |
| Market Cap: | 4.0 B$ |
| Total Volume: | 325.7 M$ |
| Fully Diluted Marrket Cap: | 4.0 B$ |
| Circulating Supply: | 4.0 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.02$ Â Â -2.0% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 0.984$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.0% |
| 30d Change: | 0.0% |
| 1y Change: | 0.0% |
| Â |
| Market Cap: | 3.9 B$ |
| Total Volume: | 309.8 M$ |
| Fully Diluted Marrket Cap: | 4.2 B$ |
| Circulating Supply: | 431.8 M |
| Max Supply: | 720.0 M |
| Circulating/Max: | 0.60 |
| All-Time High: | 145$ Â Â -93.7% |
| All-Time High Date: | |
| 24h High: | 9.42$ |
| 24h Low: | 8.86$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 2.2% |
| 7d Change: | -5.7% |
| 30d Change: | -1.2% |
| 1y Change: | -53.0% |
| Â |
| Market Cap: | 3.9 B$ |
| Total Volume: | 82.8 M$ |
| Fully Diluted Marrket Cap: | 4.5 B$ |
| Circulating Supply: | 43.3 B |
| Max Supply: | 50.0 B |
| Circulating/Max: | 0.87 |
| All-Time High: | 0.569$ Â Â -84.3% |
| All-Time High Date: | |
| 24h High: | 0.0909$ |
| 24h Low: | 0.087$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 1.5% |
| 7d Change: | -5.5% |
| 30d Change: | -10.8% |
| 1y Change: | -47.7% |
| Â |
| Market Cap: | 3.8 B$ |
| Total Volume: | 34.3 M$ |
| Fully Diluted Marrket Cap: | 9.3 B$ |
| Circulating Supply: | 478.3 B |
| Max Supply: | 1.1 T |
| Circulating/Max: | 0.42 |
| All-Time High: | 0.0109$ Â Â -26.2% |
| All-Time High Date: | |
| 24h High: | 0.00821$ |
| 24h Low: | 0.00783$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 0.2% |
| 7d Change: | -9.6% |
| 30d Change: | -12.2% |
| 1y Change: | ? |
| Â |
| Market Cap: | 3.5 B$ |
| Total Volume: | 112.1 M$ |
| Fully Diluted Marrket Cap: | 3.5 B$ |
| Circulating Supply: | 589.2 T |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 0.0000862$ Â Â -93.0% |
| All-Time High Date: | |
| 24h High: | 0.0000061$ |
| 24h Low: | 0.00000589$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 0.8% |
| 7d Change: | -1.6% |
| 30d Change: | 6.4% |
| 1y Change: | -52.9% |
| Â |
| Market Cap: | 3.5 B$ |
| Total Volume: | 326.7 M$ |
| Fully Diluted Marrket Cap: | 8.9 B$ |
| Circulating Supply: | 4.0 B |
| Max Supply: | 10.0 B |
| Circulating/Max: | 0.40 |
| All-Time High: | 5.35$ Â Â -83.4% |
| All-Time High Date: | |
| 24h High: | 0.91$ |
| 24h Low: | 0.872$ |
| Â | |
| Â |
| 1h Change: | -0.6% |
| 24h Change: | 1.2% |
| 7d Change: | -7.5% |
| 30d Change: | -5.0% |
| 1y Change: | -63.4% |
| Â |
| Market Cap: | 3.1 B$ |
| Total Volume: | 76.4 M$ |
| Fully Diluted Marrket Cap: | 6.4 B$ |
| Circulating Supply: | 2.5 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 8.25$ Â Â -85.0% |
| All-Time High Date: | |
| 24h High: | 1.24$ |
| 24h Low: | 1.22$ |
| Â | |
| Â |
| 1h Change: | 0.6% |
| 24h Change: | 1.0% |
| 7d Change: | -6.8% |
| 30d Change: | 0.6% |
| 1y Change: | -69.2% |
| Â |
| Market Cap: | 3.0 B$ |
| Total Volume: | 10.8 M$ |
| Fully Diluted Marrket Cap: | 7.0 B$ |
| Circulating Supply: | 42.3 B |
| Max Supply: | 100.0 B |
| Circulating/Max: | 0.42 |
| All-Time High: | 0.892$ Â Â -92.1% |
| All-Time High Date: | |
| 24h High: | 0.0719$ |
| 24h Low: | 0.07$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 0.8% |
| 7d Change: | -5.5% |
| 30d Change: | -6.8% |
| 1y Change: | -31.5% |
| Â |
| Market Cap: | 3.0 B$ |
| Total Volume: | 433.5 M$ |
| Fully Diluted Marrket Cap: | 6.5 B$ |
| Circulating Supply: | 9.6 M |
| Max Supply: | 21.0 M |
| Circulating/Max: | 0.46 |
| All-Time High: | 758$ Â Â -59.2% |
| All-Time High Date: | |
| 24h High: | 329$ |
| 24h Low: | 302$ |
| Â | |
| Â |
| 1h Change: | -1.8% |
| 24h Change: | 0.8% |
| 7d Change: | -12.3% |
| 30d Change: | 64.6% |
| 1y Change: | 35.5% |
| Â |
| Market Cap: | 2.9 B$ |
| Total Volume: | 43.4 M$ |
| Fully Diluted Marrket Cap: | 10.0 B$ |
| Circulating Supply: | 28.8 B |
| Max Supply: | 100.0 B |
| Circulating/Max: | 0.29 |
| All-Time High: | 0.331$ Â Â -69.8% |
| All-Time High Date: | |
| 24h High: | 0.102$ |
| 24h Low: | 0.0982$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 1.1% |
| 7d Change: | -1.7% |
| 30d Change: | -8.1% |
| 1y Change: | ? |
| Â |
| Market Cap: | 2.7 B$ |
| Total Volume: | 112109$ |
| Fully Diluted Marrket Cap: | 2.7 B$ |
| Circulating Supply: | 2.4 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.12$ Â Â -0.0% |
| All-Time High Date: | |
| 24h High: | 1.12$ |
| 24h Low: | 1.12$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.2% |
| 30d Change: | 0.3% |
| 1y Change: | 3.5% |
| Â |
| Market Cap: | 2.6 B$ |
| Total Volume: | 504.8 M$ |
| Fully Diluted Marrket Cap: | 3.3 B$ |
| Circulating Supply: | 559699 |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 5505$ Â Â -14.0% |
| All-Time High Date: | |
| 24h High: | 4757$ |
| 24h Low: | 4632$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 1.8% |
| 7d Change: | 4.7% |
| 30d Change: | -10.7% |
| 1y Change: | 50.8% |
| Â |
| Market Cap: | 2.4 B$ |
| Total Volume: | 392.6 M$ |
| Fully Diluted Marrket Cap: | 2.4 B$ |
| Circulating Supply: | 514129 |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 5619$ Â Â -15.4% |
| All-Time High Date: | |
| 24h High: | 4778$ |
| 24h Low: | 4650$ |
| Â | |
| Â |
| 1h Change: | 0.2% |
| 24h Change: | 1.9% |
| 7d Change: | 4.7% |
| 30d Change: | -10.9% |
| 1y Change: | 51.8% |
| Â |
| Market Cap: | 2.3 B$ |
| Total Volume: | 39.3 M$ |
| Fully Diluted Marrket Cap: | 4.4 B$ |
| Circulating Supply: | 3.3 B |
| Max Supply: | 6.2 B |
| Circulating/Max: | 0.53 |
| All-Time High: | 2.86$ Â Â -75.4% |
| All-Time High Date: | |
| 24h High: | 0.708$ |
| 24h Low: | 0.693$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 1.3% |
| 7d Change: | -5.3% |
| 30d Change: | 9.0% |
| 1y Change: | -11.5% |
| Â |
| Market Cap: | 2.3 B$ |
| Total Volume: | 155.5 M$ |
| Fully Diluted Marrket Cap: | 3.2 B$ |
| Circulating Supply: | 633.6 M |
| Max Supply: | 1.0 B |
| Circulating/Max: | 0.63 |
| All-Time High: | 44.9$ Â Â -92.0% |
| All-Time High Date: | |
| 24h High: | 3.66$ |
| 24h Low: | 3.53$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 1.8% |
| 7d Change: | -2.7% |
| 30d Change: | -8.6% |
| 1y Change: | -42.3% |
| Â |
| Market Cap: | 2.2 B$ |
| Total Volume: | 0$ |
| Fully Diluted Marrket Cap: | 2.2 B$ |
| Circulating Supply: | 2.2 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.00$ Â Â 0.0% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 1.00$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | 0.0% |
| 7d Change: | 0.0% |
| 30d Change: | 0.0% |
| 1y Change: | 0.0% |
| Â |
| Market Cap: | 2.1 B$ |
| Total Volume: | 111.7 M$ |
| Fully Diluted Marrket Cap: | 2.1 B$ |
| Circulating Supply: | 1.7 B |
| Max Supply: | 2.1 B |
| Circulating/Max: | 0.80 |
| All-Time High: | 55.0$ Â Â -97.7% |
| All-Time High Date: | |
| 24h High: | 1.30$ |
| 24h Low: | 1.25$ |
| Â | |
| Â |
| 1h Change: | 0.0% |
| 24h Change: | 0.1% |
| 7d Change: | -8.3% |
| 30d Change: | -18.1% |
| 1y Change: | -69.8% |
| Â |
| Market Cap: | 1.8 B$ |
| Total Volume: | 78.1 M$ |
| Fully Diluted Marrket Cap: | 1.8 B$ |
| Circulating Supply: | 1.8 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.65$ Â Â -39.6% |
| All-Time High Date: | |
| 24h High: | 1.00$ |
| 24h Low: | 1$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | -0.0% |
| 7d Change: | -0.0% |
| 30d Change: | -0.0% |
| 1y Change: | -0.0% |
| Â |
| Market Cap: | 1.8 B$ |
| Total Volume: | 19.1 M$ |
| Fully Diluted Marrket Cap: | 2.7 B$ |
| Circulating Supply: | 10.0 B |
| Max Supply: | 100.0 B |
| Circulating/Max: | 0.10 |
| All-Time High: | 2.99$ Â Â -94.1% |
| All-Time High Date: | |
| 24h High: | 0.179$ |
| 24h Low: | 0.174$ |
| Â | |
| Â |
| 1h Change: | -0.0% |
| 24h Change: | 0.8% |
| 7d Change: | -6.1% |
| 30d Change: | 4.7% |
| 1y Change: | -75.2% |
| Â |
| Market Cap: | 1.8 B$ |
| Total Volume: | 16.2 M$ |
| Fully Diluted Marrket Cap: | 1.8 B$ |
| Circulating Supply: | 21.0 M |
| Max Supply: | 21.0 M |
| Circulating/Max: | 1.00 |
| All-Time High: | 229$ Â Â -63.0% |
| All-Time High Date: | |
| 24h High: | 85.3$ |
| 24h Low: | 83.4$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 1.2% |
| 7d Change: | -2.6% |
| 30d Change: | 9.5% |
| 1y Change: | 74.3% |
| Â |
| Market Cap: | 1.8 B$ |
| Total Volume: | 23.4 M$ |
| Fully Diluted Marrket Cap: | 1.8 B$ |
| Circulating Supply: | 23.1 B |
| Max Supply: | 23.5 B |
| Circulating/Max: | 0.99 |
| All-Time High: | 0.101$ Â Â -24.1% |
| All-Time High Date: | |
| 24h High: | 0.0764$ |
| 24h Low: | 0.0738$ |
| Â | |
| Â |
| 1h Change: | 0.3% |
| 24h Change: | 1.1% |
| 7d Change: | 4.1% |
| 30d Change: | 8.0% |
| 1y Change: | 32.6% |
| Â |
| Market Cap: | 1.7 B$ |
| Total Volume: | 896132$ |
| Fully Diluted Marrket Cap: | 1.7 B$ |
| Circulating Supply: | 1.7 B |
| Max Supply: | ? |
| Circulating/Max: | Infinity |
| All-Time High: | 1.07$ Â Â -7.2% |
| All-Time High Date: | |
| 24h High: | 0.999$ |
| 24h Low: | 0.997$ |
| Â | |
| Â |
| 1h Change: | -0.1% |
| 24h Change: | 0.0% |
| 7d Change: | -0.1% |
| 30d Change: | 0.0% |
| 1y Change: | -0.2% |
| Â |
| Market Cap: | 1.6 B$ |
| Total Volume: | 85.3 M$ |
| Fully Diluted Marrket Cap: | 5.2 B$ |
| Circulating Supply: | 2.5 B |
| Max Supply: | 8.0 B |
| Circulating/Max: | 0.31 |
| All-Time High: | 2.41$ Â Â -72.2% |
| All-Time High Date: | |
| 24h High: | 0.683$ |
| 24h Low: | 0.665$ |
| Â | |
| Â |
| 1h Change: | -0.2% |
| 24h Change: | 0.1% |
| 7d Change: | 1.3% |
| 30d Change: | -1.6% |
| 1y Change: | ? |
| Â |
| Market Cap: | 1.6 B$ |
| Total Volume: | 15.6 M$ |
| Fully Diluted Marrket Cap: | 1.6 B$ |
| Circulating Supply: | 916.5 T |
| Max Supply: | 1000.0 T |
| Circulating/Max: | 0.92 |
| All-Time High: | 0.00000375$ Â Â -54.2% |
| All-Time High Date: | |
| 24h High: | 0.00000172$ |
| 24h Low: | 0.00000169$ |
| Â | |
| Â |
| 1h Change: | 0.1% |
| 24h Change: | 1.3% |
| 7d Change: | 0.2% |
| 30d Change: | 7.7% |
| 1y Change: | 3.8% |
| Â |